Billing can be hard to understand… See our Rate Schedule Below
5/8” x ¾” Meters | ||
First | 1,500 gallons | $21.02 minimum bill |
Next | 8,500 gallons | 9.98 per 1,000 gallons |
Next | 40,000 gallons | 9.01 per 1,000 gallons |
Next | 100,000 gallons | 8.04 per 1,000 gallons |
All Over | 150,000 gallons | 7.10 per 1,000 gallons |
¾” Meters | ||
First | 3,000 gallons | $35.97 minimum bill |
Next | 7,000 gallons | 9.98 per 1,000 gallons |
Next | 40,000 gallons | 9.01 per 1,000 gallons |
Next | 100,000 gallons | 8.04 per 1,000 gallons |
All Over | 150,000 gallons | 7.10 per 1,000 gallons |
1” Meters | ||
First | 5,000 gallons | $55.93 minimum bill |
Next | 5,000 gallons | 9.98 per 1,000 gallons |
Next | 40,000 gallons | 9.01 per 1,000 gallons |
Next | 100,000 gallons | 8.04 per 1,000 gallons |
All Over | 150,000 gallons | 7.10 per 1,000 gallons |
Monthly Water Rates
Amounts listed above do not include tax. Most Residential Meters are 5/8” x 3/4”. To see the complete rate schedule for all meter sizes please click here.